Rectors of Little Somerford
The Rectors of Somerford Mauduyt als Parva or Little Somerford*
Taken chiefly from Phillips’ Wiltshire Institutions
Dates | Name | Notes | Patron |
---|---|---|---|
1297-1311 | William de Lomene | ||
1311-1317 | Thomas de Asheleye | Sir John Mauduyt | |
1317-1323 | John de Erdburgh | ditto | |
1323-1330 | William de Belewe | ditto | |
1330-1348 | Henry Baylemund | ditto | |
1348-1353 | Robert le Spencer | On death of HB | Agnes, widow of Sir John Mauduyt |
1353-unknown | Robert Coigne | On death of RS | Sir Thomas Bradeston, second husband of Agnes |
unknown - 1408 | Robert Grafton | Sir Thomas Bradeston | |
1408-1409 | Richard Sloughtre | by exchange with RG | John Barton snr &C for this turn |
1409-1409 | Thomas Hitteweye | instead of RS | ditto |
1409-1435 | Thomas Felix | instead of TH | ditto |
1435-1437 | John Bullok als Deverose | After resignation of TF | Margery, Lady Moleyns, widow |
1437-1446 | John Segar | instead of JB | ditto |
1446-1456 | Robert Goshawk | by exchange with JS | Sir Robert Hungerford, Lord Moleyns and by right of his wife Elinor, d(aughter?) & h(eir?) of Lord Moleyns |
1456-1505 | John Kene | after death of RG | ditto |
1505-1510 | Thomas Power | after death of JK | Edward Hastyngs, Lord Hastyngs and Hungerford |
1510-1512 | Nicholas Carter | after resignation of TP | Mary, Lady Hastyngs and Hungerford |
1512-15xx | Nicholas Carter | Mary, Lady Hastyngs and Sir Richard Sacheverell, her second husband | |
15yy- 15zz | Walter Broke | ditto | |
1565-1581 | John Browne | on death of WB | Katherine, widow of Francis, Lord Huntington |
1581-1618 | Richard Andrewes | on death of JB | Sir Edward Hungerford |
1618-1651 | William Palmer | on death of RA | Charles Goslett of Marshfield, this turn by permission of Francis, Earl of Rutland |
1651-1689 | John Palmer | Son of William Palmer and came into possession of the Rectory in 1647. Instituted under ecclesiastical arrangements of 1651 and received episcopal institution in 1660) | Sir Humphrey Tufton, Bart |
1689-1709 | John Callowe | on death of JP | Sir Stephen Fox |
1709-1730 | Nicholas Fenn | on death of JC | ditto |
1730-1753 | Samuel Hill | on death of NF | ditto |
1753-1760 | Charles Stone | on death of SH | Stephen, Lord Ilchester |
1760-1774 | John Freke | on resignation of CS | ditto |
1774-1780 | Walter Wightwick | on resignation of JF | Lord Stavordale |
1780-1781 | Thomas Whellier | p.c. WW | Henry Thomas, Earl of Ilchester |
1781-1794 | William Jones | on death of TW | ditto |
1794-1846 | Henry Wightwick | on resignation of WJ | ditto |
1846-1893 | Arthur Evans | on death of HW | Henry Wightwick and Sarah Armstrong, his wife |
1893-1911 | Richard Garlick Brown | on death of AE | Mrs Sarah Brown, widow |
1911-1919 | Edward Mortimer | on death of RGB | The Bishop of Bristol |
1919-1933 | Maurice Henry FitzGerald | on resignation of EM | ditto |
1933-1934 | Loton Parry | on resignation of MHF | ditto |
1934-1947 | William Cardwell | on resignation of LP | ditto |
1947-1952 | H. Paul Kingdon | Priest in Charge | ditto |
1952-1965 | Albert French Lutley | ditto | |
1965-1966 | Roy Harrison | Priest in Charge | ditto |
1966-1973 | Thomas Bertram Pelham | The parish was united with Great Somerford and Seagry in 1967 | ditto |
1974-1982 | Ian Charles Maxwell | ditto | |
1982-2009 | John Edward Guy Oswald | In 1986 Corston and Rodbourne joined the Benefice | ditto |
2009-2012 | Richard East | Priest in Charge following the retirement of J.E.G. Oswald. Reordering in 2012 added hospitality and sanitary facilities | ditto |
2014-present | Stephen Wilkinson | Initially Priest-in-Charge, then first Rector of the Woodbridge Group: Little Somerford, Great Somerford, Brinkworth, Dauntsey, Garsdon, Lea from 2016 | Jointly by Bishop of Bristol, Church Society Trust, Rector and Scholars of Exeter College Oxford |
*The local name of ‘Maunditt’ lives on in Maunditt’s Farm high above the village on the main road from Malmesbury towards Brinkworth